Start free, upgrade as you grow.
| Free | Plus | Pro | Business | |
|---|---|---|---|---|
| Amount | $0.00 | $2.99 | $6.99 | $24.99 |
| permanent QR | 1 | 5 | 25 | 100 |
| timed QR | 3 | 20 | 100 | Unlimited |
| Color customization | — | ✓ | ✓ | ✓ |
| Logo upload | — | — | ✓ | ✓ |
| PNG download | ✓ | ✓ | ✓ | ✓ |
| SVG download | — | ✓ | ✓ | ✓ |
| PDF download | — | — | ✓ | ✓ |
| Daily scan chart | — | ✓ | ✓ | ✓ |
| Detailed analytics | — | — | ✓ | ✓ |
| Password protected QR | — | — | ✓ | ✓ |
| Scheduled QR | — | — | ✓ | ✓ |
| CSV export | — | — | — | ✓ |
| Bulk creation | — | — | — | ✓ |
| API access | — | — | — | ✓ |
Transfer to the IBAN below and upload the receipt. Your plan activates after approval.
Get started